Rates and fees
Every Lendora loan carries a fixed rate for the life of the loan. Checking your rate uses a soft credit pull and will not affect your credit score.
| Credit profile | Fixed APR range | Available terms |
|---|---|---|
| Excellent (760+) | 4.90% – 7.49% | 12 – 84 months |
| Very good (720 – 759) | 7.50% – 11.99% | 12 – 84 months |
| Good (680 – 719) | 12.00% – 17.99% | 12 – 60 months |
| Fair (640 – 679) | 18.00% – 24.99% | 12 – 48 months |
| Building (below 640) | 25.00% – 29.99% | 12 – 36 months |
Our fee policy
- • No application fee.
- • No origination fee.
- • No prepayment penalty — pay off early any time.
- • Late payment fee of $15 after a 10-day grace period.
Rates shown are illustrative ranges and depend on credit profile, loan amount, term, and state of residence. Your actual rate is disclosed before you accept any offer.
